Grow
Most popularFor one person marketing a business
$39/month
Billed yearlySave $120
- Unlimited social posting
- 12 social accounts
- Discover
- Encore automation
- Analytics
- 2 publications · 50,000 subscribers
- Deals
- MCP
- 125 AI credits / month
For one person marketing a business
Billed yearlySave $120
For growing teams and bigger audiences
Billed yearlySave $240
Everything in Grow, plus:
Swipe to compare all plans
| Feature | Grow | Scale |
|---|---|---|
| Content And Publishing | ||
| Connected social accounts | 12 | 25 |
| Several accounts per platform | ||
| Ideas workspace and content calendar | ||
| Social post analytics | ||
| Encore automation | ||
| Brand deals, partnerships, and deliverables | ||
| Auto-repurpose editions into social drafts | ||
| Distinctful MCP for AI tools | ||
| Newsletter And Subscribers | ||
| Subscriber growth and sources | ||
| Opens, clicks, and subscribers gained per send | ||
| Reader-level engagement and lifecycle history | ||
| Saved cohorts, export, and copied emails | ||
| Newsletter publications | 2 | 3 |
| Subscribers synced | 50,000 | 150,000 |
| Team, AI, And Support | ||
| Team members with their own logins | · | |
| AI credits | 125 / mo | 500 / mo |
| Priority support | · | |
Questions